Anwar Tubefittings, located in Manama, Bahrain, stands out as a top-notch manufacturer and supplier of high-quality industrial valves, including the renowned Hastelloy C276 Ball Valves. Known for their precision engineering and exceptional resistance to corrosion and wear, this company caters to vital sectors like chemical processing, petrochemical, oil and gas, and power generation. The Hastelloy C276 Ball Valves are expertly crafted to ensure reliable flow control in harsh, high-temperature environments, providing tight shutoff, smooth operation, and a long service life. By utilizing premium Hastelloy C276 materials, cutting-edge manufacturing techniques, and rigorous quality control, Anwar Tubefittings guarantees that their valves meet international standards for even the most demanding industrial applications.
These ball valves are typically made from high-grade Hastelloy C276, a nickel-molybdenum-chromium alloy that boasts remarkable resistance to both oxidizing and reducing chemicals, as well as pitting and stress corrosion cracking. They come equipped with precision-machined spherical balls, sturdy stems, and reinforced sealing components to minimize leakage, ensure tight shutoff, and facilitate smooth operation. Their mechanical properties include impressive tensile strength, excellent fatigue resistance, and reliable performance under extreme pressures, temperatures, and corrosive conditions. The robust design of these valves ensures dependable operation in critical industrial systems.
STANDARD | ASTM A494 / ASME SA494 API 600/BS1414, ASME B 16.34, ASME B 16.10, ASME B 16.5, API 598/BS EN 12266-1,ASME B 16.25 |
VALVE SIZE | 1/8″ TO 2″ / 6 MM TO 50 MM |
THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK |
PACKING DETAILS | BOX PACKING, WOODEN PALLET |
APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
| Hastelloy C276 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
| Balance | 0.010 max | 15.00 – 17.00 | 1.00 max | 0.08 max | 4.00 – 7.00 | 0.04 max | 0.03 max | 2.5 max | 14.50 – 16.50 |
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 52,000 , MPa – 355 | Psi – 1,15,000 , MPa – 790 | 40 % |
| STANDARD | UNS | WNR Material Number | AFNOR | EN | JIS | BS | GOST |
| Hastelloy C276 | N10276 | 2.4819 | – | NiMo16Cr15W | NW 0276 | – | ХН65МВУ |
Contact us to get a quick quote for your requirement.
Hastelloy C276 Ball Valves find extensive use in industries such as chemical processing, petrochemical, oil and gas, marine, and power generation, where aggressive media, high temperatures, and high-pressure conditions are commonplace. They are perfect for isolating, regulating, and controlling the flow of corrosive liquids and gases in pipelines. With their outstanding corrosion resistance, mechanical strength, and long-lasting reliability, these valves are the go-to choice for engineers and operators looking for high-performance solutions in demanding industrial settings.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Anwar Tube Fittings All Rights Reserved.