Home > Khb Ball Valve
Anwar Tubefittings, located in Manama, Bahrain, has earned a solid reputation as a reliable manufacturer and supplier of top-notch Special Grade Hydraulic Fittings. With a focus on precision engineering and consistent performance, the company adheres to strict quality standards and leverages cutting-edge technology to create durable and efficient products. Anwar Tubefittings is dedicated to innovation and ensuring customer satisfaction, catering to vital industries like oil and gas, construction, and heavy machinery. Their hydraulic solutions are built to endure tough conditions, making them a go-to partner for clients in search of trustworthy, high-performance fittings both in Bahrain and around the globe.
Special Grade Hydraulic Fittings are crafted from robust materials such as carbon steel, stainless steel, or nickel-based alloys, specifically designed to handle extreme pressures and temperatures. These fittings often contain chromium, molybdenum, and other alloying elements that enhance their corrosion resistance and structural integrity. They boast impressive tensile and yield strength, exceptional hardness, and strong resistance to impact and fatigue. Engineered to maintain leak-free connections even under heavy loads, they promise long-lasting performance and reliability in demanding industrial settings.
| Material | Stainless Steel |
| Brand | TU_LOK |
| Pressure | Low Pressure, High Pressure |
| Temperature of Media | Low Temperature, High Temperature |
| Media | Fuel, Water, Air, Gas |
| Structure | Ball |
| Condition | New |
| Is It Branded | Branded |
| Minimum Order Quantity | 10 Number |
At Anwar Tube Fittings, we are the largest supplier, manufacturer, and exporter of Khb Ball Valve in Manama, Bahrain. Our advanced manufacturing facilities, strategically positioned in the Bahrain, enable us to deliver high-quality solutions to meet your specific requirements. With a robust inventory of over 16,000 tons of top-grade materials, we are well-equipped to fulfill your needs promptly. Our commitment to excellence and efficiency ensures we always have the available stock to support your demands
| Part No. | PN | DN | LR | RA | d1 | i | L | L1 | B | H | h1 | h2 | SW1 | SW2 |
| KHB-M16×1.5 | 500 | 6 | 6 | 11 | M16×1.5 | 11 | 69 | 40 | 26 | 45 | 13.5 | 33 | 9 | 22 |
| KHB-M22×1.5 | 500 | 8 | 8 | 16 | M22×1.5 | 12 | 76 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
| KHB-M27×1.5 | 500 | 10 | 10 | 20 | M27×1.5 | 12 | 76 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
| KHB-M30×1.5 | 400 | 16 | 15 | 24 | M30×1.5 | 13 | 84 | 48 | 38 | 61 | 19 | 45 | 9 | 32 |
| KHB-M36×2 | 315 | 20 | 20 | 30 | M36×2 | 15 | 103 | 60 | 48 | 70 | 25 | 55 | 12 | 41 |
| KHB-M42×2 | 315 | 25 | 23 | 35 | M42×2 | 18 | 116 | 65 | 57 | 79 | 28.5 | 64 | 12 | 50 |
| KHB-M52×2 | 315 | 32 | 32 | 40 | M52×2 | 20 | 149 | 84 | 75 | 101 | 37.5 | 84 | 14 | 60 |
| KHB-M60×2 | 315 | 40 | 38 | 45 | M60×2 | 22 | 174 | 91 | 85 | 112 | 42.5 | 95 | 14 | 70 |
| KHB-G1/8 | 500 | 4 | 6 | / | G1/8 | 10 | 69 | 40 | 26 | 45 | 13.5 | 33 | 9 | 22 |
| KHB-G1/4 | 500 | 6 | 6 | / | G1/4 | 14 | 69 | 40 | 26 | 45 | 13.5 | 33 | 9 | 22 |
| KHB-G3/8 | 500 | 10 | 10 | / | G3/8 | 14 | 72 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
| KHB-G1/2 | 500 | 13 | 12 | / | G1/2 | 16 | 83 | 48 | 35 | 49 | 17 | 40 | 9 | 30 |
| KHB-G1/2 | 400 | 16 | 15 | / | G1/2 | 16 | 83 | 48 | 38 | 61 | 19 | 45 | 9 | 32 |
| KHB-G3/4 | 315 | 20 | 20 | / | G3/4 | 18 | 95 | 60 | 48 | 70 | 25 | 55 | 12 | 41 |
| KHB-G1 | 315 | 25 | 25 | / | G1 | 21 | 113 | 65 | 57 | 79 | 28.5 | 64 | 12 | 50 |
| KHB-G11/4 | 315 | 32 | 32 | / | G11/4 | 22 | 110 | 84 | 75 | 101 | 37.5 | 84 | 14 | 60 |
| KHB-G11/2 | 315 | 40 | 38 | / | G11/2 | 24 | 130 | 91 | 85 | 112 | 42.5 | 95 | 14 | 70 |
| KHB-G2 | 315 | 50 | 48 | / | G2 | 26 | 140 | 100 | 105 | 131 | 52.5 | 112 | 14 | 80 |
| KHB-NPT1/8 | 500 | 4 | 6 | / | NPT1/8 | 10 | 69 | 40 | 26 | 45 | 13.5 | 33 | 9 | 22 |
| KHB-NPT1/4 | 500 | 6 | 6 | / | NPT1/4 | 14 | 69 | 40 | 26 | 45 | 13.5 | 33 | 9 | 22 |
| KHB-NPT3/8 | 500 | 10 | 10 | / | NPT3/8 | 14 | 72 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
| KHB-NPT1/2 | 500 | 13 | 12 | / | NPT1/2 | 16 | 83 | 48 | 35 | 49 | 17 | 40 | 9 | 30 |
| KHB-NPT1/2 | 400 | 16 | 15 | / | NPT1/2 | 16 | 83 | 48 | 38 | 61 | 19 | 45 | 9 | 32 |
| KHB-NPT3/4 | 315 | 20 | 20 | / | NPT3/4 | 18 | 95 | 60 | 48 | 70 | 25 | 55 | 12 | 41 |
| KHB-NPT1 | 315 | 25 | 25 | / | NPT1 | 21 | 113 | 65 | 57 | 79 | 28.5 | 64 | 12 | 50 |
| KHB-NPT11/4 | 315 | 32 | 32 | / | NPT11/4 | 22 | 110 | 84 | 75 | 101 | 37.5 | 84 | 14 | 60 |
| KHB-NPT11/2 | 315 | 40 | 38 | / | NPT11/2 | 24 | 130 | 91 | 85 | 112 | 42.5 | 95 | 14 | 70 |
| KHB-NPT2 | 315 | 50 | 48 | / | NPT2 | 26 | 140 | 100 | 105 | 131 | 52.5 | 112 | 14 | 80 |
| KHB-06LR | 500 | 4 | 4 | 6 | M12×1.5 | 10 | 67 | 40 | 26 | 45 | 13.5 | 33 | 9 | 22 |
| KHB-08LR | 500 | 6 | 6 | 8 | M14×1.5 | 10 | 67 | 40 | 26 | 45 | 13.5 | 33 | 9 | 22 |
| KHB-10LR | 500 | 8 | 8 | 10 | M16×1.5 | 11 | 74 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
| KHB-12LR | 500 | 10 | 10 | 12 | M18×1.5 | 11 | 74 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
| KHB-15LR | 500 | 13 | 12 | 15 | M22×1.5 | 12 | 82 | 48 | 35 | 53 | 17 | 40 | 9 | 30 |
| KHB-15LR | 500 | 12 | 12 | 15 | M22×1.5 | 12 | 82 | 48 | 38 | 61 | 19 | 45 | 9 | 32 |
| KHB-18LR | 500 | 13 | 12 | 18 | M26×1.5 | 12 | 82 | 48 | 35 | 53 | 17 | 40 | 9 | 30 |
| KHB-18LR | 400 | 16 | 15 | 18 | M26×1.5 | 12 | 82 | 48 | 38 | 61 | 19 | 45 | 9 | 32 |
| KHB-22LR | 315 | 20 | 19 | 22 | M30×2 | 14 | 101 | 60 | 48 | 70 | 25 | 55 | 12 | 41 |
| KHB-28LR | 315 | 25 | 24 | 28 | M36×2 | 14 | 108 | 65 | 57 | 79 | 28.5 | 64 | 12 | 50 |
| KHB-35LR | 315 | 32 | 30 | 35 | M45×2 | 16 | 141 | 84 | 75 | 101 | 37.5 | 84 | 14 | 60 |
| KHB-42LR | 315 | 40 | 36 | 42 | M52×2 | 16 | 162 | 91 | 85 | 112 | 42.5 | 95 | 14 | 70 |
| KHB-08SR | 500 | 4 | 5 | 8 | M16×1.5 | 12 | 73 | 40 | 26 | 45 | 13.5 | 33 | 9 | 22 |
| KHB-10SR | 500 | 6 | 6 | 10 | M18×1.5 | 12 | 73 | 40 | 26 | 45 | 13.5 | 33 | 9 | 22 |
| KHB-12SR | 500 | 8 | 8 | 12 | M20×1.5 | 12 | 76 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
| KHB-14SR | 500 | 10 | 10 | 14 | M22×1.5 | 14 | 80 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
| KHB-16SR | 500 | 13 | 12 | 16 | M24×1.5 | 14 | 86 | 48 | 35 | 53 | 17 | 40 | 9 | 30 |
| KHB-16SR | 500 | 12 | 12 | 16 | M24×1.5 | 14 | 86 | 48 | 38 | 61 | 19 | 45 | 9 | 32 |
| KHB-20SR | 500 | 13 | 12 | 20 | M30×2 | 16 | 90 | 48 | 35 | 53 | 17 | 40 | 9 | 30 |
| KHB-20SR | 400 | 16 | 15 | 20 | M30×2 | 16 | 90 | 48 | 38 | 61 | 19 | 45 | 9 | 32 |
| KHB-25SR | 315 | 20 | 20 | 25 | M36×2 | 18 | 109 | 60 | 48 | 70 | 25 | 55 | 12 | 41 |
| KHB-30SR | 315 | 25 | 25 | 30 | M42×2 | 20 | 120 | 65 | 57 | 79 | 28.5 | 64 | 12 | 50 |
| KHB-38SR | 315 | 32 | 30 | 38 | M52×2 | 22 | 153 | 84 | 75 | 101 | 37.5 | 84 | 14 | 60 |
Contact us to get a quick quote for your requirement.
These Special Grade Hydraulic Fittings find extensive use in industries that require reliable fluid handling under high pressure and challenging conditions. They are essential components in hydraulic systems for construction machinery, mining equipment, offshore platforms, and oil and gas facilities. Moreover, they play a vital role in power generation, marine applications, chemical processing, and advanced manufacturing, where stable pressure control is crucial. Their resistance to corrosion and high mechanical strength make them ideal for environments with aggressive fluids or extreme temperatures, ensuring safe, efficient, and durable performance in critical hydraulic applications.
The KHB Ball Valve is widely used in various industrial applications due to its durability and efficiency. It is commonly employed in fluid control systems, such as water, gas, and oil pipelines, where precise shutoff and flow regulation are required. Its robust design makes it suitable for high-pressure and high-temperature environments, including chemical processing, petrochemical industries, and hydraulic systems. Additionally, the KHB Ball Valve is favored in industries like power generation and manufacturing, offering reliable performance in both on/off and throttling applications.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Anwar Tube Fittings All Rights Reserved.